Sunset Ramblers Motorcycle Club

Est. 1937

NEXT RACE   SEPTEMBER 6  FLAT TRACK  SEPTEMBER 7 MOTOCROSS

Home
Up
   

 

 

Sunset Ramblers              
Motocross Rd 1              
05/04/2008              
Race Results     Race: 1        
Big Bore Quad C              
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 93 Kaw Seth Kaylor Kenton, OH 1 1 20
2 69 Kaw Joe Edwards Mansfield, OH 2 3 16
3 43 Hon Derrick Adams Bucyrus, OH 7 2 14
4 12 Yam Dave Labuskey Lexington, OH 3 6 12
5 25 Hon Brandon Weber Bucyrus, OH 5 5 10
6 06 Kaw Cody Morris Mt. Vernon, OH 6 8 9
7 2 Hon Ben Plew Mansfield, OH 8 7 8
8 111 Suz Nick Haselon Ashland, OH 9 9 7
9 14 Suz Cody Truman Carey, OH 11 10 6
10 21 Yam Jeff Benedict Crestline, OH 10 11 5
11 81 Kaw Nick Brown Waldo, OH DNF 4 4
12 7 Kaw Chris Shrader Cardington, OH DNF 12 3
13 4 Suz Matt Zoeller Fostoria, OH 4 DNS 2
Race Results     Race: 2        
125 C              
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 124 Suz Gage Widener S Amherst, OH 1 1 20
2 26 Yam William Schnell Ashland, OH 2 2 16
3 515 Yam Chad Ray Galion, OH 5 3 14
4 411 Yam Travis Mills Perrysville, OH 4 6 12
5 94 Kaw Matt Hoyda Tiffin, OH 6 5 10
6 573 Suz Brad Vargo Caledonia, OH 8 4 9
7 57 Hon Rob Nelson North Robinson, OH 3 12 8
8 606 Hon William Horsley Galion, OH 7 9 7
9 43 Yam Shane Wilson Mt Vernon, OH 10 8 6
10 28 Yam Dustin Downey Galion, OH 14 7 5
11 24 Yam Dylan Gantz Ashland, OH 12 10 4
12 477 Kaw Cody Butler Loudonville, OH 11 11 3
13 375 Kaw Sean Twigg Galion, OH 9 15 2
14 3 Kaw Jason Krzeminski Mansfield, OH 15 13 1
15 1 Yam Nick Michalovich Lexington, OH 13 16 1
16 802 Suz Shane Heaberlin Mansfield, OH 16 17 1
17 223 Hon Richard Holtz Marion, OH DNF 14 1
18 791 Ktm Matt Hannan New Concord, OH 18 18 1
19 95 Suz Zachary Stentz Galion, OH 17 19 1
20 913 Hon Mandy Steude Mansfield, OH 19 20 1
DNS 613 Kaw Brent Christy Shelby, OH DNS DNS  
Race Results     Race: 3        
Big Bore Quad B              
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 725 Hon Brandon Robinson Marion, OH 3 1 20
2 188 Suz Jacob Stamper Litchfield, OH 4 2 16
3 721 Hon Aaron Main Bucyrus, OH 2 4 14
4 43 Hon Shadd M. Spencer Crestline, OH 1 7 12
5 14/ Hon Mark Wert Nevada, OH 5 6 10
6 720 Hon Chris Garrett Bucyrus, OH DNF 5 9
7 14 Hon Jeremy Armstong Mansfield, OH DNS 3 8
40+ Quad              
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 777 Hon Scott Praytor Westerville, OH 2 1 20
2 52 Yam Mark Weber Bucyrus, OH 1 2 16
Race Results     Race: 4        
Schoolboy              
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 227 Oth Logan Pfleiderer Galion, OH 1 1 20
2 124 Suz Gage Widener S Amherst, OH 2 2 16
3 697 Yam Tony Calland Mt Vernon, OH 3 3 14
4 613 Hon Lewis Stein Attica, OH 4 4 12
5 515 Yam Chad Ray Galion, OH 7 5 10
6 8 Kaw Aaron Jenkins Cardington, OH 8 6 9
7 398 Yam Jesse West Mt Vernon, OH 6 9 8
8 961 Suz David Koehler Edison, OH 5 10 7
9 24 Yam Dylan Gantz Ashland, OH 9 7 6
10 43 Yam Shane Wilson Mt Vernon, OH 10 8 5
11 606 Hon William Horsley Galion, OH 13 11 4
12 28 Yam Dustin Downey Galion, OH 12 12 3
13 375 Kaw Sean Twigg Galion, OH 11 13 2
14 724 Kaw Brandon Koster Ontario, OH 14 14 1
Race Results     Race: 5        
25+ Bike              
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 198 Hon William Parsons Marion, OH 1 1 20
2 911 Hon Rod Jenkins Cardington, OH 3 2 16
3 494 Yam Chris Sobas Milford Center, OH 2 3 14
4 57 Suz Chad Hildreth Marengo, OH 4 4 12
Race Results     Race: 6        
Small Bore              
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 21 Yam John Stuart Mansfield, OH 1 1 20
2 06 Kaw Cody Morris Mt. Vernon, OH 3 2 16
3 22 Yam Troy Weaver Tiffin, OH 2 3 14
4 113 Hon Jake Leibold Willard, OH 4 4 12
5 45 Yam Phil Hurt Howard, OH 6 5 10
6 680 Hon Chad Carlisle Bucyrus, OH 5 6 9
DNS 81 Kaw Nick Brown Waldo, OH DNS DNS  
Race Results     Race: 7        
Open Quad              
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 188 Suz Jacob Stamper Litchfield, OH 3 1 20
2 721 Hon Aaron Main Bucyrus, OH 2 4 16
3 720 Hon Chris Garrett Bucyrus, OH 6 2 14
4 43 Hon Shadd M. Spencer Crestline, OH 5 3 12
5 597 Hon Shawn Barre Williard, OH 4 5 10
6 8 Hon Austin Stickley Mt Vernon, OH 1 DNF 9
Race Results     Race: 8        
85 Super Mini              
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 03 Suz Kraig Forbush Polk, OH 2 1 20
2 124 Suz Hunter Widener S Amherst, OH 3 2 16
3 921 Suz Richie Kolcun Lorain, OH 4 3 14
4 21 Hon Shane Wilson Mt Vernon, OH 5 4 12
5 23 Yam Micheal Young Columbus, OH 1 8 10
6 01 Suz Jamond Augenstein Marion, OH 6 5 9
7 29 Suz Jesse Pfeiffer Caledonia, OH 7 6 8
8 724 Kaw Brandon Koster Ontario, OH 8 7 7
Race Results     Race: 10        
125 D              
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 1 Yam Austin Jacobsen Mansfield, OH 1 1 20
2 28 Hon Steve Headings Richwood, OH 2 DNF 16
40+ Bike              
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 911 Hon Rod Jenkins Cardington, OH 1 1 20
2 836 Hon Steve Bishop Galion, OH 2 2 16
Womens Bike              
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 913 Hon Mandy Steude Mansfield, OH 1 1 20
Race Results     Race: 11        
Collegeboy              
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 6x Suz Kyle Saunders Galion, OH 1 1 20
2 31 Kaw Nate Evans Ashland, OH 4 2 16
3 685 Hon John Inman Mansfield, OH 2 4 14
4 26 Yam William Schnell Ashland, OH 5 3 12
5 545 Hon Josh Marker Ashland, OH 3 5 10
6 1x Hon Tanner Harvey Galion, OH 6 6 9
7 791 Ktm Matt Hannan New Concord, OH 7 7 8
Race Results     Race: 12        
Bomber Bike              
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 8 Hon Barry Rose Marion, OH 1 1 20
2 198 Hon William Parsons Marion, OH 2 2 16
3 99 Hon Damon Gantz Ashland, OH 3 3 14
4 836 Hon Steve Bishop Galion, OH 4 4 12
Race Results     Race: 13        
Pit Bike Stock              
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 81 Kaw Nick Brown Waldo, OH 1 1 20
2 427 Kaw Tanner Huntsman Galion, OH 3 2 16
3 6 Hon Aaron Morris Mt Vernon, OH 2 3 14
4 33 Oth Noah Trease Sulphur Springs, OH 4 4 12
DNF 27 Hon Jacob Rahm Sulphur Springs, OH DNS DNF  
Race Results     Race: 14        
85cc Junior              
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 03 Suz Kraig Forbush Polk, OH 2 1 20
2 124 Suz Hunter Widener S Amherst, OH 1 2 16
3 921 Suz Richie Kolcun Lorain, OH 3 3 14
4 2 Suz Damon Gantz Ashland, OH 4 4 12
5 56 Yam Kaleb Walker Blacklick, OH 6 5 10
6 25 Suz Matt Oberholtzer Jeromesville, OH 5 6 9
85cc Senior              
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 29 Suz Jesse Pfeiffer Caledonia, OH 1 1 20
DNF 23 Yam Micheal Young Columbus, OH DNF DNS  
Race Results     Race: 15        
125 B              
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 227 Oth Logan Pfleiderer Galion, OH 1 1 20
2 6x Suz Kyle Saunders Galion, OH 2 2 16
3 697 Yam Tony Calland Mt Vernon, OH 3 3 14
4 613 Hon Lewis Stein Attica, OH 4 4 12
5 685 Hon John Inman Mansfield, OH 5 6 10
6 961 Suz David Koehler Edison, OH 8 5 9
7 31 Kaw Nate Evans Ashland, OH 6 7 8
8 545 Hon Josh Marker Ashland, OH 7 8 7
9 8 Kaw Aaron Jenkins Cardington, OH 9 9 6
Race Results     Race: 16        
Pit Bike Modified              
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 4 Oth Chad Gruver Lounonville, OH 2 1 20
2 11x Hon John Gerhart Loudonville, OH 1 2 16
3 01 Hon Collin Wicker Mt Vernon, OH 3 3 14
4 397 Kaw Kyle Mellor Loudonville, OH 4 4 12
5 430 Kaw Alan Mellor Loudonville, OH 5 5 10
6 69 Hon Steven Mckenzie Mt Vernon, OH 6 DNS 9
DNF 5 Hon Adam Steinmetz Xenia, OH DNF DNS  
Race Results     Race: 17        
Junior Quad              
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 113 Hon Jake Leibold Willard, OH 1 1 20
2 680 Hon Chad Carlisle Bucyrus, OH 2 2 16
Race Results     Race: 18        
250 C              
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 151 Yam Louis Fitzpatrick North Robinson, OH 1 1 20
2 1x Hon Tanner Harvey Galion, OH 2 2 16
3 283 Hon Brandon Denney Marion, OH 3 3 14
4 57 Suz Chad Hildreth Marengo, OH 4 4 12
DNS 09 Yam Beua Ricer Mansfield, OH DNS DNS  
Race Results     Race: 19        
250 B              
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 6x Suz Kyle Saunders Galion, OH 1 1 20
2 138 Hon Bryan Newman Mansfield, OH 2 2 16
3 198 Hon William Parsons Marion, OH 3 4 14
4 8 Hon Barry Rose Marion, OH 5 3 12
5 911 Hon Aaron Jenkins Cardington, OH 4 5 10
Race Results     Race: 20        
25+ Quad              
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 725 Hon Brandon Robinson Marion, OH 1 1 20
2 3 Suz Bryan Anable Mansfield, OH 2 2 16
3 14 Yam Damon Clark Mt Gilead, OH 6 3 14
4 45 Hon Stephen Carlson Delaware, OH 5 4 12
5 43 Hon Derrick Adams Bucyrus, OH 4 6 10
6 14/ Hon Mark Wert Nevada, OH 3 7 9
7 777 Hon Scott Praytor Westerville, OH 7 5 8
Race Results     Race: 21        
65cc Beginner              
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 111 Ktm Jake Charlton Castalia, OH 1 1 20
2 88 Yam Dakota Gantz Ashland, OH 2 2 16
65cc              
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 26 Suz Tanner Huntsman Galion, OH 1 1 20
2 25 Suz Matt Oberholtzer Jeromesville, OH 2 2 16
3 27 Kaw Noah Trease Sulphur Springs, OH 3 3 14
4 18 Kaw Nick Ufferman Marysville, OH 4 4 12
5 198 Kaw Tyler Parsons Marion, OH 5 5 10
Race Results     Race: 22        
2 stroke              
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 613 Hon Lewis Stein Attica, OH 2 1 20
2 227 Oth Logan Pfleiderer Galion, OH 1 2 16
3 515 Yam Chad Ray Galion, OH 3 3 14
4 573 Suz Brad Vargo Caledonia, OH 4 4 12
DNS 23 Yam Micheal Young Columbus, OH DNS DNS  
Race Results     Race: 25        
Mini Quad Junior              
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 8 Oth Summer White Ashland, OH 2 1 20
2 705 Xtr Brandon Weiler Polk, OH 1 2 16
3 224 Den Dillon Foltz Caledonia, OH 3 3 14
4 51 Oth Kim Rollins Parma, OH 4 4 12
Race Results     Race: 26        
Mini Quad Senior              
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 44 Ton Lucas Plehn Mansfield, OH 1 1 20
2 43 Oth Tanner Dennison Mansfield, OH 2 2 16
Race Results     Race: 27        
Micro 7-8 Modified              
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 111 Oth Jake Charlton Castalia, OH 1 1 20
2 44 Yam Darren Brooks Galion, OH 2 2 16
Race Results     Race: 28        
Beginner Quad Advance              
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 51 Hon Hunter Purdy Mansfield, OH 1 1 20
Beginner Quad              
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 4 Pol Trenton Osborne Mansfield, OH 1 1 20
Race Results     Race: 29        
Micro 4-6 Modified              
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 314 Ktm Brad Dingess Lexington, OH 2 1 20
2 999 Ktm Kase Orahood Richwood, OH 1 2 16
Race Results     Race: 30        
Mini Quad 50cc              
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 8 Oth Summer White Ashland, OH 1 1 20
2 3 Oth Blaze Anable Mansfield, OH 2 2 16
3 7 Pol Trevor Markel Ashland, OH 3 3 14
4 77 Oth Ryan Kirkwood Brunswick, OH 4 4 12
Race Results     Race: 31        
Micro 4-8 Premixed STOCK              
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 999 Ktm Kase Orahood Richwood, OH 1 1 20
2 314 Ktm Brad Dingess Lexington, OH 2 2 16
Race Results     Race: 32        
Open Trail              
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 397 Kaw Kyle Mellor Loudonville, OH 1 1 20
2 88 Yam Dakota Gantz Ashland, OH 2 2 16
3 47 Kaw Michael Hallabrin Lexington, OH 3 3 14
4 27 Hon Jacob Rahm Sulphur Springs, OH 4 4 12
5 95 Hon Zachary Glaze Centerburg, OH 5 5 10
Race Results     Race: 33        
Micro 4-6 Oil Injected STOCK              
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 103 Yam Eli Sobas Milford Center, OH 1 1 20
2 30 Yam Zach Walters Mansfield, OH 2 2 16
Micro 4-8 Oil Injected STOCK              
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 44 Yam Darren Brooks Galion, OH 1 1 20
      This report created using TRACKSIDE - Software for Race Promoters www.tracksidesoftware.com        

 

    08/30/2008 11:08 AM