Next Race   FLAT TRACK SATURDAY Sept 11       MOTOCROSS SUNDAY Sept 12       

   

 

 

Awards are given to the top 5 in each class that has raced 7 out of the 10 races. If you are not sure how many races you rode please contact Missy. dmstraley@redbird.net

2008 Flat Track Series      
Points Standings      
Pit Bike Stock      
Pos. # Name Points
1. 111 Dustin Simon 108
2. 4 Brock Hayes 76
3. / Tanner Huntsman 20
4. 81 Nick Brown 16
Open Mini Quad      
Pos. # Name Points
1. 88 Dakota Gantz 192
2. 23 Christian Soria 146
3. / Tanner Huntsman 120
4. 007 Tony Mahon 36
5. 4 Christian Downs 14
6. 5 Zachary Ranker 14
7. 11/ Jeffrey Knackstedt 14
8. 11 Justin Harris 12
9. 83 Trevor Toney 12
Beginner Advance      
Pos. # Name Points
1. 21 Brandon Shadley 176
2. 007 Ashley Mahon 20
3. 51 Harrison Atkins 20
Beginner Quad Production      
Pos. # Name Points
1. 12 Kaylee Hunt 80
2. 4 Christian Downs 40
3. 5 Zachary Ranker 36
Mini Quad Junior Production      
Pos. # Name Points
1. 19 Zachary Lester 140
2. 11 Justin Harris 64
Mini Quad Senior Production      
Pos. # Name Points
1. 88 Dakota Gantz 184
2. 22 Jerry Clark Iii 150
3. / Tanner Huntsman 120
4. 007 Tony Mahon 28
5. 17 Chase Zolman 28
6. 83 Trevor Toney 24
Big Bore Smooth      
Pos. # Name Points
1. 8 Austin Stickley 152
2. 88 Jesse Jacobs 133
3. 24 Dylan Gantz 106
4. 88/ Joel Jacobs 80
5. 329 C J. Molyet 58
6. 32 John Brokaw 52
7. 69 Derrick Kanzig 44
8. 44 Craig Bores 39
9. 19 Dillon Conant 26
10. 15 Eric Hoagland 17
11. 101 Jeremy Schultz 16
12. 45 Scott Zollars 14
13. 68 Justin Birt 12
14. 122 Shay Krayniak 10
15. 13h Andrew Hart 10
16. 78 Craig Shoup 10
17. xxx Marvin Troyer 9
18. 8/ Ray Thurston 6
Big Bore Knobby      
Pos. # Name Points
1. 13h Andrew Hart 140
2. 77 Cameron Mcquillen 122
3. 8 Austin Stickley 120
4. 88 Jesse Jacobs 109
5. 8/ Ray Thurston 85
6. 69h Scott Harris 44
7. 1 Cody Truman 39
8. 72 Nathan Gates 21
9. 0 Ty Martin 20
10. 21 Rick Shirley 20
11. xxx Marvin Troyer 10
12. 32 Adam Myer 10
Small Bore Quad      
Pos. # Name Points
1. 515 Chad Ray 160
2. 680 Chad Carlisle 130
3. 00 Jacob Lewis 121
4. 38 Mike Toney 68
5. 12 Jr Hunt 30
6. 11/ Jeffrey Knackstedt 16
7. 52 Jordan Martin 14
8. 141 Murray Spicer 14
9. 007 Tim Mahon 12
10. 34 Scott Casteele 12
11. 06 Cody Morris 10
Open Am Quad      
Pos. # Name Points
1. 8 Austin Stickley 156
2. 13h Andrew Hart 142
3. 88 Jesse Jacobs 121
4. 88/ Joel Jacobs 96
5. 99 Damon Gantz 87
6. 8/ Ray Thurston 73
7. 329 C J. Molyet 49
8. 1 Cody Truman 32
9. 44 Craig Bores 26
10. 19 Dillon Conant 24
11. 69h Scott Harris 20
12. 27 Shadd M. Spencer 17
13. 0 Ty Martin 14
14. 32 Adam Myer 10
15. 68 Justin Birt 9
16. 12 Brad Neitzelt 7
17. 52 Jordan Martin 7
Junior Quad      
Pos. # Name Points
1. 00 Jacob Lewis 170
2. 680 Chad Carlisle 156
3. 32 Heath Buckingham 16
4. 007 Kj Grimmett 14
Junior Quad Advance      
Pos. # Name Points
1. 24 Dylan Gantz 180
2. 11/ Jeffrey Knackstedt 160
3. 515 Chad Ray 130
4. 99 Damon Gantz 126
25+ Quad      
Pos. # Name Points
1. 11 Jim Hommes 150
2. 33 John Mckenzie 100
3. 27 Jeff Rice 90
4. 8/ Ray Thurston 52
5. 38 Mike Toney 34
6. 72 Nathan Gates 28
7. 78 Craig Shoup 20
8. 122 Shay Krayniak 20
9. 81 Jon Hall 16
10. 69 Chris Mueller 16
11. 101 Jeremy Schultz 16
12. 44 Craig Bores 14
13. 113 Dan Swank 9
14. 77 Andy Davis 8
40+ Quad      
Pos. # Name Points
1. 11 Jim Hommes 148
2. 38 Bryan Conant 60
3. 113 Dan Swank 42
4. 694 Jim Long 36
5. 38 Mike Toney 30
Woodsman      
Pos. # Name Points
1. 33 John Mckenzie 128
2. 27 Jeff Rice 108
3. 27 Shadd M. Spencer 36
4. 00 Mahlon Downard 20
5. 69 Chris Mueller 20
6. 81 Jon Hall 16
7. 22 Drew Hess 16
8. 8 Collin Wicker 14
9. 72 Nathan Gates 14
10. 415 Eric Swank 12
Micro 4-8 Premixed Stock      
Pos. # Name Points
1. 53 Dreamma Goughenour 172
2. 4 Ian Wolfe 72
3. 12 Brant Christman 16
Micro 4-6 Oil Injected Stock      
Pos. # Name Points
1. 4 Ian Wolfe 180
2. 5 Wyatt Baker 90
3. 57 Garrett Baker 78
4. 51 Jeffrey Barker Jr 32
5. 44 Cali Brooks 24
6. x Tyler E. Reed 20
Micro 4-8 Oil Injected Stock      
Pos. # Name Points
1. 44 Darren Brooks 176
2. 57 Garrett Baker 72
Micro 7-8 Modified      
Pos. # Name Points
1. 22 Avery Wolfe wins class-more overall wins 156
2. 11 Jake Charlton 156
3. 44 Darren Brooks 116
4. 4 Ian Wolfe 96
5. 00 Jacob Lewis 16
6. 53 Dreamma Goughenour 14
Mini Open Trail      
Pos. # Name Points
1. 11 Jake Charlton 166
2. 22 Avery Wolfe 88
3. 7 Brendan Swihart 40
4. 51 Jeffrey Barker Jr 28
5. 12 Brant Christman 16
6. 3 Layne Stephens 14
Open Trail      
Pos. # Name Points
1. 9e Hunter Edwards 160
2. 259 Carter Hayes 64
3. 8 Dakota Raifsnider 32
4. 9 Kaleb Slusher 30
5. 00 Jacob Lewis 14
65cc      
Pos. # Name Points
1. 9e Hunter Edwards 160
2. 11 Jake Charlton 156
3. 8 Dakota Raifsnider 52
4. 25 Matt Oberholtzer 16
5. 100 Adam Alman 16
6. 74 Payton Reichard 14
Xr 100      
Pos. # Name Points
1. 20 Dean Kitts 176
2. 20 Alex Kitts 148
3. 44 Mike Smith 124
4. 2 Gary Kitts 76
5. 55 Chuck Hudnall 61
6. 77 Eric Stump 52
7. 77 Scott Stump 50
8. 3 Jeff Kitts 42
9. 21 Shane Smith 41
10. 25 Brian Phillips 16
11. 7f Tyler Butts 12
12. 12 Ben Lowe 10
13. 11 Whitney Smith 10
14. 24 Jeff Swihart 9
15. 24f J R. Addison 9
16. 91 Todd Gordon 9
17. 14 Rich Long 8
18. 9 Joe Stump 8
19. 44 Mackenzie Smith 8
20. 12 Wayne Smith 6
21. 44 Lauren Long 5
Open Am Bike      
Pos. # Name Points
1. 24f J R. Addison 126
2. 72 J D Henson 64
3. 77 Eric Stump 60
4. 5 Josh Thornhill 44
5. 20 Alex Kitts 40
6. 21 Elijah Eby 38
7. 20 Joey Vanderkooi 34
8. 7f Tyler Butts 32
9. 47f Austin Conant 30
10. 20 Dean Kitts 20
11. 33 Dusty Vestal 20
12. 2 Chelsea Civay 20
13. 3 Jeff Kitts 16
14. 44 Mike Smith 16
15. 007 Dakota Studer 16
16. 12 Wayne Smith 14
17. 50f Tyler Tudor 12
18. 53 Wade Ward 9
25+ Bike      
Pos. # Name Points
1. 3 Jeff Kitts 72
2. 21 Elijah Eby 56
3. 5 Josh Thornhill 46
4. 22 Todd Wolfe 34
5. 9x Michael Butterfield 28
6. 69f Ben Evans 20
7. 734 Marcus Hotelling 20
8. 12j Tom Lowe 20
9. 44 Mike Smith 16
10. 25 John Vanderkooi 16
40+ Bike      
Pos. # Name Points
1. 20 Dean Kitts 136
2. 12 Wayne Smith 134
3. 3 Jeff Kitts 111
4. 77 Scott Stump 72
5. 25 John Vanderkooi 68
6. 33 Dusty Vestal 27
7. 49 Billy Smith 19
8. 74 Emerson Eby 16
9. 5 Rick Custard 14
10. 75 Tony Subler 14
11. 2 Gary Kitts 14
12. 2 Tom Bruck 12
13. 9x Michael Butterfield 9
14. 2 Charles Weller 8
125      
Pos. # Name Points
1. 17 Jarod Vanderkooi 40
2. 23 Jeffery Lowery 20
3. 21 Derek Steele 16
4. 24f J R. Addison 16
5. 9e Hunter Edwards 16
6. 50f Tyler Tudor 14
7. 849 Britany Hansen 14
8. 53 Wade Ward 12
Womans Bike      
Pos. # Name Points
1. 849 Britany Hansen 152
2. 3 Kim Nichols 126
3. 11 Whitney Smith 120
4. 44 Mackenzie Smith 86
5. 55 Rachael Hudnall 80
6. 2 Chelsea Civay 60
7. 53 Dreamma Goughenour 44
8. 47 Melissa Hildebrand 32
9. 2 Patty Shaffer 32
10. 44 Lauren Long 20
11. 11/ Jen Hildebrand 19
12. 9 Hannah Finley 16
250      
Pos. # Name Points
1. 20 Alex Kitts 156
2. 24f J R. Addison 86
3. 94 Cody Willison 42
4. 7f Tyler Butts 32
5. 3 Jeff Kitts 14
6. 5 Rick Custard 14
7. 2 Chelsea Civay 12
8. 17 Jarod Vanderkooi 12
9. 198 William Parsons 10
Vintage Lightweight      
Pos. # Name Points
1. 33 Dusty Vestal 60
Vintage Heavyweight      
Pos. # Name Points
1. 38x Jim Henson 96
2. 49 Billy Smith 40
3. 14 Rich Long 20
4. 74 Emerson Eby 20
5. 75 Tony Subler 20
6. 44y Bob Hildebrand 20
7. 93 Jerry Tingley 16
8. 44h Mike Long 16
9. 75h Shorty Gardner 12
10. 501 Josh Hamblen 10
Pit Bike Modified      
Pos. # Name Points
1. 1 James Kerestes 156
2. 42 Dennis Baker 120
3. 40 Scott Baker 76
4. 515 Chad Ray 37
5. 227 Logan Pfleiderer 20
6. 6x Kyle Saunders 20
7. 5 Rick Custard 20
8. 54 Tyler Neel 14
9. 81 Nick Brown 12
10. 12 Daryl Wilden 12
11. 52 Zach Foss 10
12. 127 Tanner Neel 8
85      
Pos. # Name Points
1. 9e Hunter Edwards 146
2. 94 Cody Willison 52
3. 17 Jarod Vanderkooi 36
4. 24f J R. Addison 34
5. 2 Chelsea Civay 25
6. 007 Dakota Studer 20
7. 12 Ben Lowe 20
8. 23 Jeffery Lowery 20
9. 29 Jesse Pfeiffer 16
10. 50f Tyler Tudor 16
11. 9 Hannah Finley 14
12. 7f Tyler Butts 12
13. 44 Mackenzie Smith 12
14. 53 Wade Ward 10
    www.TracksideSoftware.com  

    08/28/2010 11:28 PM