Sunset Ramblers Motorcycle Club

Est. 1937

Hare Scramble November 30.

   

 

 

2007 Flat Track Series      
Points Standings      
Pit Bike      
Pos. # Name Points
1. 111 Chad Ray 130
2. 1 Logan Pfleiderer 110
3. 150 Max Butler 94
4. 27 Noah Trease 68
5. 87f Wesley Furr 60
6. 250 Derek Butler 45
7. x Nick Brown 40
8. 32 James Kerestes 32
9. 40 Scott Baker 28
10. 50 Scott Butler 22
11. 9e Hunter Edwards 20
12. 03 Kraig Forbush 18
13. 2 Kyle Saunders 16
14. 030 Drew Lowery 16
15. 7 Damian Cook 14
16. 6 Aaron Morris 12
Open Mini Quad Production      
Pos. # Name Points
1. 66 Tanner Huntsman 180
2. 56 Kaleb Walker 153
3. 23 Christian Soria 132
4. 17 Joshua Pfister 74
5. 7 Brendon Scherf 44
6. 111 Dustin Simon 32
7. 3 Trey Crump 14
8. 14 Trent Conant 12
9. 21 Austin Howell 12
Mini Quad 50cc      
Pos. # Name Points
1. 111 Clayton Walker 60
2. 3 Blaze Anable 40
3. 24 Nicholas Hanson 32
4. 17 Christopher Pfister 20
5. 20 Gavin Wilson 16
Beginner Quad      
Pos. # Name Points
1. 17 Christopher Pfister 162
2. 22 Jerry Clark Iii 156
3. 19 Zachary Lester 124
4. 17x Chase Zolman 58
5. 3 Blaze Anable 16
6. 21 Austin Howell 14
7. 83 Aaron Ziomek 10
8. 418 Will Beenman 10
Mini Quad Junior      
Pos. # Name Points
1. 17 Carson Robinson 94
2. 705 Brandon Weiler 20
3. 03 Dylan Rowlands 16
Mini Quad Senior      
Pos. # Name Points
1. 8 Dakota Gantz 180
2. 66 Tanner Huntsman 164
3. 23 Christian Soria 127
4. 7 Brendon Scherf 54
5. 56 Kaleb Walker 28
6. 111 Dustin Simon 28
7. 21 Blair Palmer 20
8. 3 Trey Crump 12
9. 83 Trevor Toney 10
10. 83 Evan Ziomek 10
Big Bore Smooth      
Pos. # Name Points
1. 69 Derrick Kanzig 154
2. 48 Jason Melton 138
3. 7 Matt Brokaw 67
4. 44 Craig Bores 44
5. 128 Billy Nelson 42
6. 45 Scott Zollars 40
7. 32 John Brokaw 36
8. 16 Brad Palmer 29
9. 8 Austin Stickley 24
10. 716 Jesse Rutherford 20
11. 24 Dylan Gantz 12
12. 132 Davin Sherman 12
13. 22 Duane Stirm 10
14. 7x Jason Pfister 9
15. 224 Brian Foltz 8
16. 8 Brian Fork 8
17. 00 Shane Crawford 8
Big Bore Knobby      
Pos. # Name Points
1. 329 C J. Molyet 138
2. 97 Bret Woodard 126
3. 118 Jeffrey Stigall Jr 119
4. 69 Cameron Mcquillen 78
5. 13h Andrew Hart 75
6. 8 Ray Thurston 57
7. 7/ Ty Martin 54
8. 32 Adam Myer 48
9. 38 Mike Mercurio 46
10. 88 Jesse Jacobs 41
11. 83 Matt Hardy 25
12. 8 Matt Hoyda 18
13. 219 Travis Snyder 17
14. 888 Blake Eller 17
15. 31 Daniel Hardy 16
16. 8 Austin Stickley 16
17. 425 Ronnie Adams 12
18. 310 Garret Miller 11
19. 18 Greg Huyck 10
20. 00 Shane Crawford 9
21. 69h Scott Harris 9
22. 72 Jeff Doyle 8
23. 88/ Joel Jacobs 8
24. 7 Bub Frazier 5
25. 2 Eric Beckley 2
26. 87 Jacob Davis 1
Small Bore Quad      
Pos. # Name Points
1. 111 Chad Ray 188
2. 12 Jr Hunt 106
3. 27 Chad Carlisle 98
4. 00 Jacob Lewis 60
5. 13h Andrew Hart 56
6. 52 Jordan Martin 28
7. 450 Terry Taylor 25
8. 11/ Jeffrey Knackstedt 20
9. 38 Mike Toney 16
10. 219 Travis Snyder 14
11. 4 Cody Morris 10
12. 44 Jacob Plehn 10
Open Am Quad      
Pos. # Name Points
1. 16 Brad Palmer 130
2. 329 C J. Molyet 118
3. 97 Bret Woodard 86
4. 696 Cody Truman 62
5. 128 Billy Nelson 56
6. 8 Austin Stickley 49
7. 44 Craig Bores 47
8. 88 Jesse Jacobs 44
9. 7/ Ty Martin 42
10. 32 Adam Myer 26
11. 72 Jeff Doyle 21
12. 11 Jim Hommes 20
13. 888 Blake Eller 19
14. 8 Ray Thurston 19
15. 13h Andrew Hart 18
16. 52 Jordan Martin 16
17. 31 Daniel Hardy 14
18. 132 Davin Sherman 14
19. 219 Travis Snyder 13
20. 88/ Joel Jacobs 12
21. 118 Jeffrey Stigall Jr 12
22. 8 Shawn Stamm 10
23. 310 Garret Miller 9
24. 8 Brian Fork 9
25. 512 Chris Csonica 8
26. 425 Ronnie Adams 8
27. 69 Cameron Mcquillen 7
28. 7 Bub Frazier 5
29. 2 Eric Beckley 2
30. 87 Jacob Davis 1
31. 69h Scott Harris 1
$$ Quad      
Pos. # Name Points
1. 48 Jason Melton 144
2. 69 Derrick Kanzig 122
3. 7 Matt Brokaw 82
4. 45 Scott Zollars 50
5. 12 Brandon Feist 36
6. 32 John Brokaw 32
7. 81 John Fork 22
8. 716 Jesse Rutherford 20
9. 8 Austin Stickley 20
10. 8 Shawn Stamm 14
11. 8 Bob Bircher 14
12. 9 Matt Warner 10
13. 128 Billy Nelson 9
14. 19f Bryan Conant 7
Junior Quad      
Pos. # Name Points
1. 111 Chad Ray 186
2. 11/ Jeffrey Knackstedt 168
3. 27 Chad Carlisle 100
4. 00 Jacob Lewis 78
5. 44 Jacob Plehn 14
6. 4x Cody Russell 12
Junior Quad Advance      
Pos. # Name Points
1. 24 Dylan Gantz 196
2. 2 Damon Gantz 138
3. 24/ Drew Boggs 110
4. 11/ Jeffrey Knackstedt 74
5. 7 Curtis Carpenter 14
25+ Quad      
Pos. # Name Points
1. 97 Bret Woodard 136
2. 16 Brad Palmer 100
3. 81 John Fork 40
4. 27/ Jeff Rice 36
5. 33 John Mckenzie 23
6. 722 Mike Doyle 16
7. 3 Bryan Anable 16
8. 18 Greg Huyck 14
9. 38 Mike Toney 14
10. 310 Garret Miller 14
11. 81 Jon Hall 12
40+ Quad      
Pos. # Name Points
1. 694 Jim Long 56
2. 11 Jim Hommes 20
Woodsman      
Pos. # Name Points
1. 7x Jason Pfister 137
2. 694 Jim Long 128
3. 696 Cody Truman 90
4. 34 Scott Casteele 82
5. 72 Jeff Doyle 60
6. 12 Brad Neitzelt 54
7. 33 John Mckenzie 34
8. 27/ Jeff Rice 26
9. 27 Shadd M. Spencer 16
10. 00 Shane Crawford 14
11. 18 Greg Huyck 12
12. 09 Josh Burchart 12
13. 721 Aaron Main 10
14. 42 Jim Flugga 10
15. 4 Cody Morris 9
16. 9 Steven Lowe 9
17. 84 Travis Hurt 8
18. 82 Mark Wert 7
19. 81 Jon Hall 6
20. 2/ Reggie Russell 5
Micro 4-6 Premixed Stock      
Pos. # Name Points
1. 8 James Crossen 184
2. 06 Joel Butterman 80
3. 8f Dakota Raifsnider 28
4. 531 Adryana Tetzloff 16
Micro 7-8 Premixed Stock      
Pos. # Name Points
1. 9e Hunter Edwards 196
2. 002 Jacob Rahm 46
3. 53 Wade Ward 20
4. 305 Dylan Tetzloff 16
5. 70 Chad Bee 14
6. 3 Gunor Anable 14
Micro 4-6 Oil Injected Stock      
Pos. # Name Points
1. 22 Avery Wolfe 200
2. 44 Darren Brooks 140
3. 7 Jackson Thomas 122
4. 13 Justin Harris 88
5. 41 Ian Wolfe 28
6. 2 Riley Bruck 20
7. 53 Dreamma Goughenour 16
Micro 4-8 Oil Injected Stock      
Pos. # Name Points
1. 53 Dreamma Goughenour 140
Micro 4-6 Modified      
Pos. # Name Points
1. 7 Jackson Thomas 124
2. 22 Avery Wolfe 104
3. 44 Darren Brooks 84
4. 06 Joel Butterman 80
5. 2 Riley Bruck 20
Micro 7-8 Modified      
Pos. # Name Points
1. 002 Jacob Rahm 36
2. 53 Wade Ward 20
Mini Open Trail      
Pos. # Name Points
1. 8 James Crossen 188
2. 8f Dakota Raifsnider 140
3. 74 Payton Reichard 114
4. 250 Derek Butler 104
5. 7 Brendan Swihart 92
6. 21 Blair Palmer 47
7. 13 Kaylee Hunt 25
8. 111 Clayton Walker 24
9. 07 Paul Butterman 14
10. 83 Aaron Ziomek 10
11. 531 Adryana Tetzloff 10
12. 51 Jeffrey Barker Jr 9
Open Trail      
Pos. # Name Points
1. 8 Dakota Gantz 200
2. 9e Hunter Edwards 140
3. 56 Kaleb Walker 115
4. 150 Max Butler 110
5. 27 Noah Trease 68
6. 23 Jace Smith 30
7. 7 Damian Cook 12
8. 83 Evan Ziomek 10
9. 8f Dakota Raifsnider 9
10. 111 Coleman Mckeinney 9
11. 7 Kyle Mellor 9
65cc      
Pos. # Name Points
1. 25 Matt Oberholtzer 180
2. 2 Damon Gantz 118
3. 27 Noah Trease 54
4. 31 Joey Mathews 44
5. 53 Wade Ward 40
6. 06 Joel Butterman 32
7. 91 Cameron Minton 28
8. 84 Chelsea Civay 24
9. 74 Payton Reichard 24
10. 8f Dakota Raifsnider 12
Xr 100      
Pos. # Name Points
1. 77 Eric Stump 156
2. 2 Dean Kitts 137
3. 77 Scott Stump 128
4. 14 Mike Smith 119
5. 92 Brian Thomas 110
6. 7f Tyler Butts 67
7. 2 Alex Kitts 62
8. 7 Jeff Swihart 58
9. 11 Joe Stump 56
10. 3 Jeff Kitts 49
11. 9 Gary Kitts 31
12. 14 Rich Long 28
13. 14 Aaron Long 27
14. 10 Maison Thomas 24
15. 80 Wayne Smith 23
16. 5 Shane Smith 11
17. 25 Kyle Elliott 10
18. 21 Ronnie Stump 7
19. 50 Scott Butler 7
20. x Bobby Ballinger 7
21. 11/ Shelli Travis 6
22. 7/ Bernie Neel 4
23. 4 Cody Morris 2
24. 177 Harry Watson 1
25. 344 Dave Black 1
26. 94 Cody Willison 1
$$ Bike      
Pos. # Name Points
1. 2 Tom Bruck 119
2. 21f Brad Vanderkooi 114
3. 77 Eric Stump 111
4. 27f Kyle Goughenour 96
5. 69f Ben Evans 62
6. 25f John Vanderkooi 52
7. 89 Justin Zeigler 42
8. 23f Jaron Smith 36
9. 35 Casee Mccammon 28
10. 77 Scott Stump 26
11. 41 Ricky Marshall 24
12. 52j Chad Rall 16
13. 25 Kyle Elliott 16
14. 86f Nick Evans 14
15. 62b Joe Baker 10
16. 64 Jeffery Lowery 10
17. 49 Brett Vanderkooi 9
18. 47f Austin Conant 9
19. 67f David Christman 8
Open Am Bike      
Pos. # Name Points
1. 77 Eric Stump 128
2. 44 J R. Addison 118
3. 21 Elijah Eby 77
4. 7f Tyler Butts 68
5. 84 Chelsea Civay 64
6. 47f Austin Conant 55
7. 86f Curtis Vanderkooi 50
8. 72 J D Henson 46
9. 50f Tyler Tudor 35
10. 49 Brett Vanderkooi 32
11. 198 William Parsons 28
12. 64 Jeffery Lowery 28
13. 25 Kyle Elliott 22
14. 22 Brian Gamble 21
15. 35 Casee Mccammon 20
16. 14 Aaron Long 20
17. 23f Jaron Smith 20
18. 1 Bob Gerberich 15
19. 777 Katie Keene 12
20. 10 Maison Thomas 12
21. 5 Josh Thornhill 10
22. 33 Dusty Vestal 9
23. 030 Drew Lowery 8
24. 1 Josh Hamblen 8
25+ Bike      
Pos. # Name Points
1. 21 Elijah Eby 122
2. 22 Todd Wolfe 72
3. 14 Aaron Long 36
4. 198 William Parsons 32
5. 2 Tom Bruck 20
6. 23 Bubba Long 20
7. 5 Josh Thornhill 16
40+ Bike      
Pos. # Name Points
1. 2 Tom Bruck 140
2. 74 Emerson Eby 124
3. 9x Michael Butterfield 87
4. 27 Jim Henson 85
5. 25f John Vanderkooi 85
6. 1 Bob Gerberich 55
7. 14 Rich Long 52
8. 734 Rick Custard 48
9. 33 Dusty Vestal 45
10. 2 Dean Kitts 44
11. 77 Scott Stump 40
12. 49 Billy Smith 35
125      
Pos. # Name Points
1. 64 Jeffery Lowery 56
2. 50f Tyler Tudor 52
3. 44 J R. Addison 40
4. 2 Alex Kitts 38
5. 10 Maison Thomas 28
6. 19 Zane Cook 20
250      
Pos. # Name Points
1. 77 Eric Stump 120
2. 87f Wesley Furr 96
3. 72 J D Henson 50
4. 7f Tyler Butts 48
5. 734 Rick Custard 46
6. 44 J R. Addison 28
7. 77 Scott Stump 24
8. 14 Mike Smith 20
9. 23f Jaron Smith 20
10. 7 Jeff Swihart 18
11. 2 Tom Bruck 16
12. 159 Marcus Hotelling 14
13. 11 Joe Stump 14
Vintage Lightweight      
Pos. # Name Points
1. 33 Dusty Vestal 100
Vintage Heavyweight      
Pos. # Name Points
1. 74 Emerson Eby 168
2. 27 Jim Henson 154
3. 1 Josh Hamblen 30
4. 49 Brett Vanderkooi 20
5. 99 Cory Jerew 20
6. 23 Bubba Long 20
7. 50h Terry Higgins 14
8. 39f Curt Johnson 14
Speedway      
Pos. # Name Points
1. x Chris Thomas 20
85      
Pos. # Name Points
1. 44 J R. Addison 148
2. 10 Maison Thomas 141
3. 84 Chelsea Civay 110
4. 64 Jeffery Lowery 72
5. 7f Tyler Butts 68
6. 50f Tyler Tudor 48
7. 94 Cody Willison 48
8. 834 Drew Minton 16
9. 47f Austin Conant 14
10. 23x Eric Iddings 14
11. 13 Mike Spade 14
12. 77 Eric Stump 12
13. 030 Drew Lowery 10
14. 0 Bryan Hogeland 10
15. 2 Alex Kitts 7
    www.TracksideSoftware.com  

    11/10/2008 09:34 PM