| 2007 Motocross Series | ||
|---|---|---|
| The Following riders will receive awards at the Banquet | ||
| 125 B | ||
| Pos. | Name | Points |
| 1. | Kyle Saunders | 166 |
| 125 C | ||
| Pos. | Name | Points |
| 1. | John Inman | 151 |
| 2. | Josh Marker | 108 |
| 3. | Aaron Jenkins | 107 |
| 4. | Dylan Gantz | 71 |
| 5. | Nate Evans | 49 |
| 250 B | ||
| Pos. | Name | Points |
| 1. | Cody Minard | 144 |
| 250 C | ||
| Pos. | Name | Points |
| 1. | Aaron Jenkins | 169 |
| 2. | Barry Rose | 148 |
| 3. | Brandon Denney | 108 |
| 4. | Marcus Hotelling | 66 |
| Collegeboy | ||
| Pos. | Name | Points |
| 1. | Kyle Saunders | 139 |
| 2. | Cody Minard | 135 |
| 3. | John Inman | 120 |
| 4. | Javis Pina | 76 |
| Schoolboy | ||
| Pos. | Name | Points |
| 1. | Logan Pfleiderer | 170 |
| 2. | Josh Marker | 123 |
| 3. | Aaron Jenkins | 92 |
| 4. | Dustin Downey | 69 |
| 65cc Beginner | ||
| Pos. | Name | Points |
| 1. | Tanner Huntsman | 188 |
| 2. | Noah Trease | 154 |
| 3. | Tyler Parsons | 104 |
| 4. | Nick Ufferman | 94 |
| 65cc | ||
| Pos. | Name | Points |
| 1. | Kraig Forbush | 194 |
| 2. | Matt Oberholtzer | 143 |
| 85cc Junior | ||
| Pos. | Name | Points |
| 1. | Kraig Forbush | 178 |
| 2. | Damon Gantz | 122 |
| 85cc Senior | ||
| Pos. | Name | Points |
| 1. | Micheal Young | 170 |
| 2. | Dylan Gantz | 109 |
| 3. | Nick Brown | 109 |
| 4. | Chad Ray | 88 |
| 85 Super Mini | ||
| Pos. | Name | Points |
| 1. | Micheal Young | 148 |
| 2. | Kraig Forbush | 128 |
| 3. | Chad Ray | 84 |
| 4. | Damon Gantz | 60 |
| 25+ Bike | ||
| Pos. | Name | Points |
| 1. | Frank Stephens | 154 |
| 2. | Rod Jenkins | 133 |
| 3. | John Kinnamon | 88 |
| Bomber Bike | ||
| Pos. | Name | Points |
| 1. | Rick Custard | 160 |
| 2. | Barry Rose | 140 |
| Pit Bike | ||
| Pos. | Name | Points |
| 1. | Collin Wicker | 98 |
| 2. | Noah Trease | 87 |
| Micro 4-6 Premixed Stock | ||
| Pos. | Name | Points |
| 1. | James Crossen | 160 |
| Micro 7-8 Premixed Stock | ||
| Pos. | Name | Points |
| 1. | Tanner Huntsman | 178 |
| 2. | Jacob Rahm | 116 |
| Micro 4-6 Oil Injected Stock | ||
| Pos. | Name | Points |
| 1. | Chase Kimbleton | 172 |
| 2. | Jackson Thomas | 150 |
| 3. | Darren Brooks | 127 |
| Micro 4-8 Oil Injected Stock | ||
| Pos. | Name | Points |
| 1. | Tanner Huntsman | 194 |
| 2. | Chase Robinson | 116 |
| 3. | Alex Mccoy | 110 |
| Micro 4-6 Modified | ||
| Pos. | Name | Points |
| 1. | Derek Butler | 192 |
| 2. | Jackson Thomas | 138 |
| 3. | Chase Kimbleton | 132 |
| Micro 7-8 Modified | ||
| Pos. | Name | Points |
| 1. | Jacob Rahm | 162 |
| Mini Open Trail | ||
| Pos. | Name | Points |
| 1. | James Crossen | 194 |
| 2. | Nick Ufferman | 152 |
| Open Trail | ||
| Pos. | Name | Points |
| 1. | Noah Trease | 176 |
| 2. | Kyle Mellor | 158 |
| 3. | Dakota Gantz | 137 |
| 4. | Max Butler | 130 |
| 5. | Michael Hallabrin | 89 |
| Mini Quad 50cc | ||
| Pos. | Name | Points |
| 1. | Summer White | 184 |
| 2. | Blaze Anable | 176 |
| Beginner Quad | ||
| Pos. | Name | Points |
| 1. | Nolan Payne | 166 |
| 2. | Stevie Russell | 108 |
| Mini Quad Junior | ||
| Pos. | Name | Points |
| 1. | Brandon Weiler | 140 |
| Mini Quad Senior | ||
| Pos. | Name | Points |
| 1. | Dakota Gantz | 126 |
| Big Bore Quad B | ||
| Pos. | Name | Points |
| 1. | Shadd M. Spencer | 125 |
| 2. | Chris Garrett | 110 |
| 3. | Aaron Main | 96 |
| 4. | Brandon Robinson | 86 |
| Big Bore Quad C | ||
| Pos. | Name | Points |
| 1. | Mark Wert | 158 |
| 2. | Jacob Stamper | 116 |
| Small Bore | ||
| Pos. | Name | Points |
| 1. | John Stuart | 160 |
| 2. | Darrick Siman | 102 |
| 3. | Nick Brown | 98 |
| 4. | Chad Carlisle | 75 |
| Open Quad | ||
| Pos. | Name | Points |
| 1. | Shadd M. Spencer | 141 |
| 2. | Aaron Main | 140 |
| 3. | Chris Garrett | 114 |
| 4. | Brandon Robinson | 104 |
| 25+ Quad | ||
| Pos. | Name | Points |
| 1. | Jeremy Armstong | 116 |
| Junior Quad | ||
| Pos. | Name | Points |
| 1. | Nick Brown | 164 |
| 2. | Chad Carlisle | 132 |
| 40+ Bike | ||
| Pos. | Name | Points |
| 1. | Rick Custard | 168 |
| 2. | Rod Jenkins | 146 |
| Beginner Advance | ||
| Pos. | Name | Points |
| 1. | Braden Wert Jr | 196 |
| www.TracksideSoftware.com |