| 2007 Flat Track Series | ||
|---|---|---|
| The Following riders will receive awards at the Banquet | ||
| Pit Bike | ||
| Pos. | Name | Points |
| 1. | Chad Ray | 130 |
| 2. | Max Butler | 94 |
| Open Mini Quad Production | ||
| Pos. | Name | Points |
| 1. | Tanner Huntsman | 180 |
| 2. | Kaleb Walker | 153 |
| 3. | Christian Soria | 132 |
| 4. | Joshua Pfister | 74 |
| Beginner Quad | ||
| Pos. | Name | Points |
| 1. | Christopher Pfister | 162 |
| 2. | Jerry Clark III | 156 |
| 3. | Zachary Lester | 124 |
| Mini Quad Senior | ||
| Pos. | Name | Points |
| 1. | Dakota Gantz | 180 |
| 2. | Tanner Huntsman | 164 |
| 3. | Christian Soria | 127 |
| Big Bore Smooth | ||
| Pos. | Name | Points |
| 1. | Derrick Kanzig | 154 |
| 2. | Jason Melton | 138 |
| Big Bore Knobby | ||
| Pos. | Name | Points |
| 1. | C J. Molyet | 138 |
| 2. | Bret Woodard | 126 |
| 3. | Jeffrey Stigall Jr | 119 |
| 4. | Cameron Mcquillen | 78 |
| 5. | Andrew Hart | 75 |
| Small Bore Quad | ||
| Pos. | Name | Points |
| 1. | Chad Ray | 188 |
| 2. | Jr Hunt | 106 |
| 3. | Chad Carlisle | 98 |
| Open Am Quad | ||
| Pos. | Name | Points |
| 1. | Brad Palmer | 130 |
| 2. | C J. Molyet | 118 |
| 3. | Bret Woodard | 86 |
| 4. | Cody Truman | 62 |
| $$ Quad | ||
| Pos. | Name | Points |
| 1. | Jason Melton | 144 |
| 2. | Derrick Kanzig | 122 |
| Junior Quad | ||
| Pos. | Name | Points |
| 1. | Chad Ray | 186 |
| 2. | Jeffrey Knackstedt | 168 |
| 3. | Chad Carlisle | 100 |
| 4. | Jacob Lewis | 78 |
| Junior Quad Advance | ||
| Pos. | Name | Points |
| 1. | Dylan Gantz | 196 |
| 2. | Damon Gantz | 138 |
| 3. | Drew Boggs | 110 |
| 25+ Quad | ||
| Pos. | Name | Points |
| 1. | Bret Woodard | 136 |
| Woodsman | ||
| Pos. | Name | Points |
| 1. | Jason Pfister | 137 |
| 2. | Jim Long | 128 |
| 3. | Cody Truman | 90 |
| 4. | Scott Casteele | 82 |
| Micro 4-6 Premixed Stock | ||
| Pos. | Name | Points |
| 1. | James Crossen | 184 |
| Micro 7-8 Premixed Stock | ||
| Pos. | Name | Points |
| 1. | Hunter Edwards | 196 |
| Micro 4-6 Oil Injected Stock | ||
| Pos. | Name | Points |
| 1. | Avery Wolfe | 200 |
| 2. | Darren Brooks | 140 |
| 3. | Jackson Thomas | 122 |
| 4. | Justin Harris | 88 |
| Micro 4-8 Oil Injected Stock | ||
| Pos. | Name | Points |
| 1. | Dreamma Goughenour | 140 |
| Micro 4-6 Modified | ||
| Pos. | Name | Points |
| 1. | Jackson Thomas | 124 |
| Mini Open Trail | ||
| Pos. | Name | Points |
| 1. | James Crossen | 188 |
| 2. | Dakota Raifsnider | 140 |
| 3. | Payton Reichard | 114 |
| 4. | Derek Butler | 104 |
| Open Trail | ||
| Pos. | Name | Points |
| 1. | Dakota Gantz | 200 |
| 2. | Hunter Edwards | 140 |
| 3. | Kaleb Walker | 115 |
| 4. | Max Butler | 110 |
| 65cc | ||
| Pos. | Name | Points |
| 1. | Matt Oberholtzer | 180 |
| 2. | Damon Gantz | 118 |
| XR 100 | ||
| Pos. | Name | Points |
| 1. | Eric Stump | 156 |
| 2. | Dean Kitts | 137 |
| 3. | Scott Stump | 128 |
| 4. | Mike Smith | 119 |
| 5. | Brian Thomas | 110 |
| $$ Bike | ||
| Pos. | Name | Points |
| 1. | Tom Bruck | 119 |
| 2. | Brad Vanderkooi | 114 |
| 3. | Eric Stump | 111 |
| Open Am Bike | ||
| Pos. | Name | Points |
| 1. | Eric Stump | 128 |
| 2. | J R. Addison | 118 |
| 3. | Elijah Eby | 77 |
| 4. | Chelsea Civay | 64 |
| 5. | J D Henson | 46 |
| 25+ Bike | ||
| Pos. | Name | Points |
| 1. | Elijah Eby | 122 |
| 40+ Bike | ||
| Pos. | Name | Points |
| 1. | Tom Bruck | 140 |
| 2. | Emerson Eby | 124 |
| 3. | Michael Butterfield | 87 |
| 4. | Jim Henson | 85 |
| 250 | ||
| Pos. | Name | Points |
| 1. | Eric Stump | 120 |
| 2. | Wesley Furr | 96 |
| Vintage Heavyweight | ||
| Pos. | Name | Points |
| 1. | Emerson Eby | 168 |
| 2. | Jim Henson | 154 |
| 85 | ||
| Pos. | Name | Points |
| 1. | J R. Addison | 148 |
| 2. | Maison Thomas | 141 |
| 3. | Chelsea Civay | 110 |
| www.TracksideSoftware.com |