Sunset Ramblers Motorcycle Club

Est. 1937

Hare Scramble November 30.

   

 

 

2006 Motocross Series      
Points Standings      
125 A      
Pos. # Name (attended) Points
1. 852 Jared Grabiel (1) 20
2. 535 Kyle Parrill (1) 16
3. 396 Ryan Lutz (1) 14
125 B      
Pos. # Name (attended) Points
1. 914 Justin Johnson (7) 120
2. 6x Kyle Saunders (7) 103
3. 234 Kevin Davis (5) 69
4. 39 J J. Anderson (2) 26
5. 127 Houston Richards (2) 26
6. 852 Jared Grabiel (1) 20
7. 114 Aaron Harvey (1) 20
8. 33 Kyle Richert (1) 20
9. 235 Javis Pino (1) 16
10. 44 Brent Richardson (1) 14
11. 4 Cody Minard (1) 12
12. x Bryan Carver (1) 12
13. 757 Ricky Custard (1) 10
14. 852 Drew Brenner (1) 8
125 C      
Pos. # Name (attended) Points
1. 616 Derek Owens (8) 141
2. 67 John Inman (8) 123
3. 8 Aaron Jenkins (8) 70
4. 16 Erik Ortiz (6) 65
5. 466 Cody Wyatt (6) 64
6. 54 Josh Marker (7) 58
7. 629 Kyle Hughes (4) 48
8. 107 Matt Young (3) 35
9. 573 Brad Vargo (4) 28
10. 33 Kyle Richert (2) 20
11. 19 Dustin Garber (2) 15
12. 6 Andrew Algire (1) 14
13. 82 Derick Eblin (3) 13
14. 245 Trae Hoffee (1) 12
15. 207 Glenn Jamison (1) 12
16. 61 Sierra Hodge (3) 10
17. 79 Nate Jarrell (1) 10
18. 812 Austin Robertson (1) 9
19. 13 Jordan Ammons (2) 7
20. 085 Caleb Smith (1) 6
21. 17 Dustin Freeman (1) 6
22. 7t Tyler Hesson (1) 6
23. 56 Sean Mosher (1) 6
24. 426 Jeremy Johnson (1) 6
25. 7 William Schnell (1) 5
26. 6 Dylan Carson (1) 5
27. 3 Erick Fisher (1) 4
28. 3 Nick Michalovich (1) 4
29. 440 Nate Evans (1) 4
30. 21 Andrew Dillon (1) 4
125 D      
Pos. # Name (attended) Points
1. 757 Marcus Hotelling (3) 56
2. 8 Brandon Denney (3) 54
3. 831 Clint Rogers (3) 42
4. 17 Cory Marks (2) 40
5. 637 Brandon Sadler (2) 28
6. 3 Shane Heaberlin (1) 20
7. 56 Sean Mosher (1) 20
8. 5 Shawn Hodge (1) 16
9. 59 Eric Plotner (1) 16
10. 61 Sierra Hodge (1) 16
11. 72 J D Henson (1) 14
250 A      
Pos. # Name (attended) Points
1. 92 Rick Rogers (6) 112
2. 852 Jared Grabiel (1) 20
3. 159 Tony Robinson (1) 20
4. 753 Mike Hogan (1) 14
250 B      
Pos. # Name (attended) Points
1. 198 William Parsons (5) 92
2. 14 Matt Todd (2) 30
3. 4 Cody Minard (1) 20
4. 914 Justin Johnson (1) 20
250 C      
Pos. # Name (attended) Points
1. 8 Aaron Jenkins (7) 99
2. 187 Barry Rose (7) 77
3. 22 Bob Birch (5) 69
4. x Luke Smith (3) 38
5. 16 Corey Parker (2) 34
6. 616 Derek Owens (2) 34
7. 3 Lance Talley (2) 28
8. 5 Jason Murphy (3) 21
9. 23/ Danny Auker (1) 20
10. 911 Rod Jenkins (1) 20
11. 525 Todd Ebersole (1) 20
12. 454 Lejagn Berry (2) 19
13. 33 Kevin Mckee (2) 17
14. 74 Justin Olsen (1) 16
15. 54 Josh Marker (2) 16
16. 20x Myke Thacker (2) 15
17. 141 Brian Evans (1) 14
18. 99 Brandon Gunn (1) 14
19. 2 Joseph Lange (2) 14
20. 23 Cody Edwards (1) 12
21. 198 Gary Plotner (1) 12
22. 77 Drew Phillips (2) 10
23. 76 Kevin Strickler (1) 9
24. 72 J D Henson (1) 7
25. 101 Hubert Peters (1) 7
26. 39 Dain Schumacher (1) 5
27. 33 Kyle Richert (1) 3
Collegeboy      
Pos. # Name (attended) Points
1. 6x Kyle Saunders (7) 100
2. 16 Erik Ortiz (6) 76
3. 234 Kevin Davis (4) 66
4. 33 Kyle Richert (2) 36
5. 2 Joseph Lange (2) 30
6. 39 J J. Anderson (2) 23
7. 852 Jared Grabiel (1) 20
8. 127 Houston Richards (2) 20
9. x Bryan Carver (1) 20
10. 396 Ryan Lutz (1) 20
11. 16 Corey Parker (1) 20
12. 114 Aaron Harvey (1) 14
13. 292 Jerred Neil (1) 14
14. 19 Dustin Garber (1) 14
15. 085 Caleb Smith (1) 10
16. 7 William Schnell (1) 9
17. 6 Andrew Algire (1) 9
18. 440 Nate Evans (1) 8
Schoolboy      
Pos. # Name (attended) Points
1. 616 Derek Owens (8) 136
2. 914 Justin Johnson (7) 132
3. 8 Aaron Jenkins (6) 70
4. 629 Kyle Hughes (4) 54
5. 227 Logan Pfleiderer (3) 40
6. 54 Josh Marker (4) 31
7. 82 Derick Eblin (3) 27
8. 245 Trae Hoffee (1) 14
9. 812 Austin Robertson (1) 14
10. 8 David Koehler (1) 12
11. 13 Jordan Ammons (1) 12
12. 6 Dylan Carson (1) 12
13. 4 Cody Minard (1) 9
14. 7t Tyler Hesson (1) 9
15. 17 Branden Dillon (1) 6
65cc Junior      
Pos. # Name (attended) Points
1. 25 Matt Oberholtzer (9) 120
2. 92 Cameron Hood (6) 90
3. 4 Tyler Lefever (7) 90
4. 59 Barry Mayberry (7) 85
5. 25/ Tyler Boyd (7) 83
6. 908 Drew Alvarez (7) 70
7. 128 Jake Trent (3) 48
8. 198 Tyler Parsons (6) 41
9. 158 Evan Cheek (1) 20
10. 44 Kaylee Russell (2) 14
11. 8/ Daniel Morgan (1) 8
12. 687 Nathan Low (1) 8
13. 5 Ross Martin (1) 8
14. 2 Vince Krawczyk (1) 7
15. 189/ Linze Colegrove (1) 6
16. 121 Alex Vanhouten (1) 5
17. 212 Bruce Langhirt Iii (1) 3
65cc Senior      
Pos. # Name (attended) Points
1. 03 Kraig Forbush (8) 156
2. 23 Micheal Young (8) 128
3. 189 Ty Barlow (6) 70
4. 914 Tanner Martin (3) 38
5. 505 Tyler Seymour (2) 30
6. 3 John Eisele (2) 21
7. 17 Zack Durbin (3) 19
8. 395 Jacob Gossard (1) 16
9. 82 Jessie Hauger (1) 10
10. 465 Matthew Sparks (1) 9
11. 44 Kaylee Russell (1) 8
12. 199 Jamond Augenstein (1) 7
85cc Junior      
Pos. # Name (attended) Points
1. 03 Kraig Forbush (8) 121
2. 22 Chad Ray (8) 98
3. 29 Jesse Pfeiffer (8) 77
4. 290 Jake Fowler (4) 72
5. 110 Nick Hughes (4) 70
6. 914 Tanner Martin (7) 57
7. 189 Ty Barlow (6) 54
8. 598 Koty Howard (3) 50
9. 316 Alec England (8) 46
10. 2 Damon Gantz (6) 40
11. 05 Curtis Johnson (4) 28
12. 23 Micheal Young (2) 26
13. 7 Josiah Schirtzinger (3) 18
14. 465 Matthew Sparks (3) 16
15. 834 Drew Minton (2) 14
16. 5 Shawn Hodge (3) 14
17. 908 Drew Alvarez (2) 13
18. 0 Devin Wireman (2) 12
19. x Zach Baird (2) 10
20. 505 Tyler Seymour (1) 9
21. 454 Brett Bonsel (2) 7
22. 129 Cody Sobas (1) 4
23. 89 D J. Langhirt (1) 3
85cc Senior      
Pos. # Name (attended) Points
1. 227 Logan Pfleiderer (6) 120
2. 24 Dylan Gantz (9) 114
3. 99 Brandon Gunn (3) 44
4. x Zach Baird (3) 44
5. 66 Jeremy Golden (3) 34
6. 8 David Koehler (3) 34
7. 480 Mitch Dowell (2) 32
8. 248 David Blevins (1) 14
9. x Zack Beard (1) 14
10. 56 Sean Mosher (1) 10
11. 213 Andrew Stillner (1) 9
12. 425 Ryan Worchuck (1) 7
85 Super Mini      
Pos. # Name (attended) Points
1. 227 Logan Pfleiderer (6) 116
2. 22 Chad Ray (8) 83
3. 24 Dylan Gantz (9) 79
4. 290 Jake Fowler (4) 60
5. 316 Alec England (8) 56
6. 28 Derek Smith (4) 47
7. 5 Shawn Hodge (5) 44
8. 480 Mitch Dowell (2) 36
9. 110 Nick Hughes (3) 36
10. 598 Koty Howard (3) 35
11. 2 Damon Gantz (5) 32
12. x Zach Baird (5) 32
13. 8 David Koehler (3) 23
14. 834 Drew Minton (2) 23
15. 3 John Eisele (4) 21
16. 629 Kyle Hughes (2) 17
17. 248 David Blevins (1) 14
18. 425 Ryan Worchuck (1) 12
19. x Zack Beard (1) 9
20. 213 Andrew Stillner (1) 9
21. 4 Jacob Whited (2) 8
22. 914 Tanner Martin (1) 8
23. 89 D J. Langhirt (1) 7
25+ Bike      
Pos. # Name (attended) Points
1. 92 Rick Rogers (6) 120
2. 198 William Parsons (6) 88
3. 198 Shane Mayberry (1) 20
4. 411 Goodell Nathan (1) 16
5. 753 Mike Hogan (1) 16
6. 616 Jeff Barker (2) 16
7. 734 Rick Custard (1) 14
8. 625 Jake Barlow (1) 14
9. 0 Keith Koehler (1) 14
10. 82 Greg Mathys (1) 14
11. 21 Lee Fipps (1) 14
12. 432 Travis Tracey (1) 12
13. 27 Joe Crawford (1) 12
14. 454 Lejagn Berry (2) 9
Bomber Bike      
Pos. # Name (attended) Points
1. 566 Dan Herrold (7) 112
2. 187 Barry Rose (7) 110
3. 198 William Parsons (6) 92
4. 198 Gary Plotner (3) 40
5. 3 Bill Eisele (1) 14
Womens Bike      
Pos. # Name (attended) Points
1. 61 Sierra Hodge (4) 80
2. 79 Kate Stickley (1) 16
Pit Bike      
Pos. # Name (attended) Points
1. 23 Micheal Young (2) 40
2. 6 Nick Brown (1) 16
3. 27 Noah Trease (2) 14
Micro 4-6 Premixed      
Pos. # Name (attended) Points
1. 26 Tanner Huntsman (8) 126
2. 27 Cole Bebout (6) 110
3. 31 Austin Mayberry (8) 102
4. 610 Sam Williams (5) 58
5. 032 William Van Beveren (3) 46
6. 91 Cameron Minton (2) 40
7. 44 Darren Brooks (4) 22
8. 7 Derek Butler (2) 18
9. 82 Zack Koehler (2) 16
10. 190 Ian Bonsel (1) 12
11. 79 Brooke Durbin (1) 12
12. 5 Tyler Croskey (1) 12
13. 96 Jacob Rahm (1) 10
14. 55 Austin Krinn (1) 6
Micro 7-8 Premixed      
Pos. # Name (attended) Points
1. 25 Matt Oberholtzer (8) 138
2. 798 Tanner Adkins (7) 116
3. 4 Tyler Lefever (8) 105
4. 811 Mason Martin (6) 79
5. 15b Branden Anderson (8) 76
6. 9 Hunter Hulse (8) 53
7. 908 Drew Alvarez (6) 53
8. 5 Ross Martin (1) 14
9. 06 Michael Shuff (1) 12
10. 196 Dalton Dougherty (1) 7
11. 27 Noah Trease (1) 6
Micro 4-8 Oil Injected      
Pos. # Name (attended) Points
1. 811 Mason Martin (8) 124
2. 27 Cole Bebout (6) 116
3. 9 Hunter Hulse (8) 99
4. 31 Austin Mayberry (8) 82
5. 26 Tanner Huntsman (6) 78
6. 1 Beau Lefever (8) 74
7. 67 Robert Butler Iii (8) 62
8. 610 Sam Williams (5) 50
9. 96 Jacob Rahm (7) 42
10. 164 Alex Mccoy (5) 39
11. 44 Darren Brooks (8) 38
12. 79 Brooke Durbin (4) 31
13. 5 Tyler Croskey (2) 26
14. 909 Chase Robinson (1) 20
15. 2 Zachary Glaze (4) 17
16. 27 Noah Trease (1) 7
17. 7 Derek Butler (1) 4
18. x Aj Custard (1) 4
19. 9 Jayven Krawczyk (1) 2
Mini Open Trail      
Pos. # Name (attended) Points
1. 18 Nick Ufferman (8) 144
2. 47 Michael Hallabrin (8) 120
3. 62 Logan Mott (8) 108
4. 11 James Crossen (4) 50
5. 17 Max Butler (1) 20
6. 55 Austin Krinn (2) 19
7. 1 Brock Rankine (1) 14
8. 7 Derek Butler (1) 10
Open Trail      
Pos. # Name (attended) Points
1. 8 Dakota Gantz (8) 126
2. 27 Noah Trease (8) 114
3. 08 Jesse Stouffer (8) 97
4. 199 Jamond Augenstein (4) 60
5. 198 Tyler Parsons (7) 34
6. 8/ Daniel Morgan (3) 32
7. 17 Max Butler (1) 12
8. 44 Kaylee Russell (1) 10
9. 3 Tyson Russell (1) 9
Mini Quad 50cc      
Pos. # Name (attended) Points
1. 9 Hunter Hulse (8) 152
2. 199 Michael Roach (8) 116
3. 20 Caden Bebout (5) 68
4. 6 Gabriel Alvarez (2) 30
Beginner Quad      
Pos. # Name (attended) Points
1. 6 Gabriel Alvarez (8) 122
2. 8 Summer White (8) 116
3. 20 Caden Bebout (4) 52
4. 4 Braden Wert Jr (2) 40
5. 44 Garrett Rowe (1) 20
6. 1 Logan Randolph (1) 16
Mini Quad 100cc Novice      
Pos. # Name (attended) Points
1. 8 Dakota Gantz (8) 127
2. 55 David Roach (8) 126
3. 500 Colton Foltz (8) 92
4. 555 Kasey Seitz (8) 91
5. 705 Brandon Weiler (8) 90
6. 91 Alex Updike (8) 70
7. 56 Kaleb Walker (4) 35
8. 39 Michael Hamernik (4) 34
9. 44 Lucas Plehn (1) 16
10. 9 Noah Walcher (3) 13
11. 13 Aidan Ammons (1) 6
Mini Quad 100cc Advance      
Pos. # Name (attended) Points
1. 6 Nick Brown (8) 140
2. 67a Katy Butler (8) 128
3. 410 Lucas Parsons (2) 28
4. 10 Blayne Depinet (1) 16
5. 33 Justin Golden (3) 14
Big Bore Quad      
Pos. # Name (attended) Points
1. 22 Steven Watts (7) 128
2. 27 Shadd M. Spencer (8) 86
3. x Troy Snyder (6) 84
4. 83 Adam Kocher (6) 83
5. 720 Chris Garrett (6) 67
6. 303 Michael Lybarger (2) 36
7. 69h Scott Harris (3) 33
8. 4/ Jesse Rutherford (2) 30
9. 70 Brandon Kamann (3) 29
10. 57 Brian Zeigler (2) 28
11. 51 Rob Seitz (2) 14
12. 8 Jon Burke (1) 12
13. 111 Tyler Branham (1) 10
14. 21 Rick Shirley (1) 10
15. 22 Jonathan Fetter (1) 9
16. 8 Austin Stickley (1) 8
17. 85 Shane Wilson (1) 6
18. 211 Aaron Main (1) 6
19. 17h Adam A. Harris (1) 5
Woodsman Quad      
Pos. # Name (attended) Points
1. 11 Travis Snyder (7) 104
2. 11b Dustin Baker (4) 64
3. 211 Aaron Main (4) 62
4. 69 Brandon Robinson (4) 60
5. 111 Tyler Branham (3) 50
6. 20 Josh Gibson (4) 36
7. 27 Shadd M. Spencer (2) 25
8. 27 Casey Benner (1) 20
9. 406 Larry Hamm (1) 16
10. 102 Mark Wilk (1) 14
11. 85 Shane Wilson (1) 14
12. 5 Dillon Conant (1) 14
13. 188 Jacob Stamper (1) 12
14. 23 Jimmy Sexton (1) 10
15. 10b Heath Baker (1) 10
16. 9 Joseph Dean (1) 9
17. 22 Jonathan Fetter (1) 9
18. 22 Matt Stevens (1) 9
19. 75 Shannon Rice (1) 8
20. 596 Chris Hoffman (1) 7
21. 113 Adam Miller (1) 6
Small Bore      
Pos. # Name (attended) Points
1. 23 Kolby Snyder (8) 148
2. 5 Aaron Murphy (4) 70
3. 4 Reggie Russell (5) 66
4. 2 Rob Musgrove (4) 54
5. 75 Shannon Rice (3) 23
6. 12 Brad Neitzelt (1) 14
7. 13 Scott Russell (1) 14
8. 4 Cody Russell (1) 14
9. 8 Austin Stickley (1) 10
Open Quad      
Pos. # Name (attended) Points
1. 27 Shadd M. Spencer (7) 98
2. x Troy Snyder (6) 91
3. 11 Travis Snyder (7) 72
4. 720 Chris Garrett (4) 52
5. 211 Aaron Main (4) 45
6. 22 Steven Watts (2) 40
7. 57 Brian Zeigler (2) 34
8. 111 Tyler Branham (3) 32
9. 4/ Jesse Rutherford (2) 32
10. 303 Michael Lybarger (2) 32
11. 83 Adam Kocher (2) 20
12. 69 Brandon Robinson (2) 20
13. 75 Shannon Rice (2) 18
14. 8 Jon Burke (1) 16
15. 34 Ryan Eckard (1) 10
16. 58 Kyle Fulk (1) 10
17. 75 Matt Myers (1) 9
18. 8 Austin Stickley (1) 8
19. 7x Jason Pfister (1) 6
20. 85 Shane Wilson (1) 5
25+ Quad      
Pos. # Name (attended) Points
1. 9 Brad Walcher (3) 60
2. 55 Robbie Gilbert (2) 34
3. 58 Kyle Fulk (2) 32
4. 51 Rob Seitz (2) 30
Junior Quad      
Pos. # Name (attended) Points
1. 23 Kolby Snyder (8) 150
2. 6 Nick Brown (8) 94
3. 5 Aaron Murphy (4) 72
4. 680 Chad Carlisle (6) 64
5. 2 Rob Musgrove (4) 48
6. 4 Cody Russell (4) 40
7. 555 Kasey Seitz (5) 40
8. 20 Josh Gibson (4) 36
9. 74 Hannah Marker (4) 35
10. 85 Tim Stefanko Jr (2) 24
11. 52 Ryan Wheeler (1) 14
Womens Quad      
Pos. # Name (attended) Points
1. 74 Hannah Marker (5) 72
2. 11 Breanna Mosely (3) 54
3. 547 Krissi Snyder (2) 36
3 Wheeler      
Pos. # Name (attended) Points
1. 43 Derrick Adams (6) 100
2. 69 Brandon Robinson (4) 74
3. 90 Tim Stefanko Sr (4) 66
4. 85 Tim Stefanko Jr (3) 40
5. 117 Brian Chilenksi (1) 20
40+ Bike      
Pos. # Name (attended) Points
1. 911 Rod Jenkins (8) 134
2. 734 Rick Custard (4) 80
3. 3 Lance Talley (5) 80
4. 22 Bob Birch (2) 34
5. 82 Greg Mathys (2) 26
6. 746 Donald Passavant (1) 14
7. 3 Bill Eisele (1) 14
8. 072 John Greene (1) 12
       

    11/10/2008 09:34 PM