Sunset Ramblers Motorcycle Club

Est. 1937

Hare Scramble November 30.

   

 

 

2006 Flat Track Series      
Points Standings      
Pit Bike      
Pos. # Name (attended) Points
1. 227 Logan Pfleiderer (6) 96
2. 27 Noah Trease (3) 46
3. 6 Nick Brown (2) 28
4. 87f Wesley Furr (2) 22
5. 616 Derek Owens (1) 20
6. 1 Tyler Butts (1) 20
7. 22 Chad Ray (1) 16
8. 4 Jacob Whited (1) 16
9. 422 Donovan Veeley (1) 14
10. 124 J R. Addison (1) 10
11. 5 Nathan Hamilton (1) 9
Woodsman Quad      
Pos. # Name (attended) Points
1. 24 Dylan Gantz (8) 128
2. 5 Dillon Conant (3) 56
3. 16 Brad Palmer (3) 34
4. 12 Brad Neitzelt (2) 32
5. 88 Mike Taylor (2) 24
6. 6 Nick Brown (1) 16
7. 2 Mike Ernsberger (1) 14
8. 25 Justin Krenk (1) 14
9. 701 Brendon Holtz (1) 14
10. 702 Lisa Holtz (1) 12
11. 53 Brian Maley (1) 12
Open Mini Quad      
Pos. # Name (attended) Points
1. 5 Donavon Cox (8) 160
2. 26 Tanner Huntsman (7) 102
3. 555 Kasey Seitz (7) 78
4. 52 J J. Birt (2) 32
5. 56 Kaleb Walker (3) 26
6. 15 Matthew Harris (1) 16
7. 64 Tyson Birt (1) 14
Mini Quad 50cc      
Pos. # Name (attended) Points
1. 9 Hunter Hulse (8) 160
2. 199 Michael Roach (7) 112
Beginner Quad      
Pos. # Name (attended) Points
1. 23 Christian Soria (8) 128
2. 88 Miranda Kelly (7) 120
3. 5 Nathan Hamilton (4) 80
4. 445 Jacob Carver (4) 56
5. 16 Blair Palmer (3) 36
6. 70 Brooklynn Leighty (1) 14
7. 1 Jordyn Traxler (1) 14
8. 429 Emily Spoon (1) 12
Mini Quad Novice      
Pos. # Name (attended) Points
1. 8 Dakota Gantz (7) 132
2. 26 Tanner Huntsman (7) 103
3. 55 David Roach (7) 96
4. 56 Kaleb Walker (8) 81
5. 111 Dustin Simon (7) 64
6. 83 Trevor Toney (7) 51
7. 39 Michael Hamernik (3) 44
8. 555 Kasey Seitz (5) 40
9. 91 Alex Updike (4) 31
10. 6 Nick Brown (1) 14
11. 21 Vincent Harris (1) 10
12. 500 Colton Foltz (1) 10
13. 5 Nathan Hamilton (1) 8
14. 7 Brendon Scherf (1) 8
15. 108 Maria Shelt (2) 7
Mini Quad Advance      
Pos. # Name (attended) Points
1. 6 Nick Brown (7) 128
2. 555 Kasey Seitz (6) 86
3. 5 Donavon Cox (2) 40
4. 8 Dakota Gantz (1) 12
Big Bore Smooth      
Pos. # Name (attended) Points
1. 328 John Brokaw (6) 97
2. 81 John Fork (6) 69
3. 327 Matt Brokaw (4) 57
4. 44 Craig Bores (5) 56
5. 68 Justin Birt (2) 40
6. 263 John Stevens (4) 40
7. 69 Derrick Kanzig (2) 30
8. 12 Brandon Feist (2) 28
9. 224 Brian Foltz (2) 28
10. 454 Lejagn Berry (3) 22
11. 4/ Jesse Rutherford (1) 20
12. 32 Adam Myer (1) 16
13. 0 Craig Gerber (1) 16
14. 9 Kelly Weaver (1) 16
15. 33 Ronnie Adams (2) 16
16. 262 Tom Waybright (2) 15
17. 33 Jeremy Yarborogh (2) 14
18. 990 Ray Burns (1) 14
19. 57 Dusty Thomas (1) 12
20. 9/ Matt Warner (1) 7
21. 08 Robert Sayler (1) 7
22. 78 Craig Shoup (1) 6
23. 22/ Brian Hoffee (1) 6
Big Bore Knobby      
Pos. # Name (attended) Points
1. 32 Adam Myer (7) 108
2. 11 Travis Snyder (7) 83
3. x Troy Snyder (4) 76
4. 128 Billy Nelson (3) 52
5. 53 Brian Maley (4) 49
6. 329 C J. Molyet (5) 46
7. 31 Daniel Hardy (3) 40
8. 174 Bryan Passick (1) 20
9. 21 Rick Shirley (1) 16
10. 262 Tom Waybright (2) 13
11. 17 Sean Oleary (1) 12
12. 11x John Gerhart (1) 12
13. 57 Brian Zeigler (1) 10
14. 327 Matt Brokaw (1) 10
15. 58 Kelly Donaugh (1) 10
16. 118 Jeffrey Stigell Jr (1) 10
17. 83 Matt Hardy (1) 8
18. 69 Travis Woltz (1) 8
19. 22 Todd Corwin (1) 7
20. 4/ Jesse Rutherford (1) 6
21. 519 Brandon Price (1) 5
22. 187 Joe Yoxtheimer (1) 5
23. 00 Shane Crawford (2) 3
24. 51 Rob Seitz (1) 2
Small Bore Quad      
Pos. # Name (attended) Points
 1. 111 Chad Ray (8) 138
 2. 5 Donavon Cox (8) 132
3. 680 Chad Carlisle (7) 76
4. 38 Mike Toney (5) 62
5. 450 Terry Taylor (5) 58
6. 52 J J. Birt (2) 26
7. 90 Tyler Wiles (1) 16
8. 15 Matthew Harris (1) 14
9. 76 Nic Schwan (1) 12
10. 4 Jacob Whited (1) 10
11. 75 Shannon Rice (1) 9
12. 450/ John Jeffrey (1) 8
Open Am Quad      
Pos. # Name (attended) Points
1. 44 Craig Bores (6) 104
2. 32 Adam Myer (6) 73
3. 263 John Stevens (4) 62
4. 11 Travis Snyder (7) 60
5. x Troy Snyder (4) 52
6. 329 C J. Molyet (5) 52
7. 327 Matt Brokaw (2) 36
8. 33 Ronnie Adams (3) 31
9. 16 Brad Palmer (3) 31
10. 454 Lejagn Berry (3) 26
11. 0 Craig Gerber (1) 20
12. 224 Brian Foltz (1) 20
13. 38 Mike Toney (2) 15
14. 7 Jim Struble (1) 14
15. 262 Tom Waybright (1) 12
16. 22 Chad Ray (2) 9
17. 31 Daniel Hardy (1) 7
18. 22/ Duane Stirm (1) 7
19. 22 Todd Corwin (1) 5
Pro Quad      
Pos. # Name (attended) Points
1. 328 John Brokaw (6) 98
2. 327 Matt Brokaw (3) 48
3. 68 Justin Birt (2) 32
4. 990 Ray Burns (1) 20
5. 224 Brian Foltz (1) 20
6. 263 John Stevens (1) 16
7. 9 Kelly Weaver (1) 16
8. 4/ Jesse Rutherford (1) 14
9. 33 Jeremy Yarborogh (1) 14
10. 7 Jim Struble (1) 14
11. 23 Jay Hurley (1) 14
12. 12 Brandon Feist (2) 12
13. 57 Dusty Thomas (1) 10
14. 69 Derrick Kanzig (1) 9
15. 9/ Matt Warner (1) 8
16. 78 Craig Shoup (1) 7
17. 58 Kelly Donaugh (1) 6
Junior Quad      
Pos. # Name (attended) Points
1. 22 Chad Ray (8) 152
2. 11/ Jeffrey Knackstedt (8) 118
3. 5 Donavon Cox (6) 100
4. 680 Chad Carlisle (6) 70
5. 4 Jacob Whited (1) 14
6. 90 Tyler Wiles (1) 14
7. 15 Matthew Harris (1) 12
8. 12 Brad Neitzelt (1) 9
25+ Quad      
Pos. # Name (attended) Points
1. 81 John Fork (6) 108
2. 38 Mike Toney (7) 95
3. 33 Jeremy Yarborogh (3) 42
4. 32 Adam Myer (2) 36
5. 454 Lejagn Berry (1) 20
6. 0 Shawn Martin (1) 20
7. 9 Kelly Weaver (1) 20
8. 990 Ray Burns (1) 20
9. 262 Tom Waybright (2) 19
10. 78 Craig Shoup (1) 16
11. 57 Dusty Thomas (1) 14
12. 08 Robert Sayler (1) 10
13. 7x Jason Pfister (1) 8
14. 23 Jay Hurley (1) 8
3-wheeler      
Pos. # Name (attended) Points
1. 43 Derrick Adams (1) 20
2. 90 Tim Stefanko Sr (1) 16
Micro 4-6 Premixed      
Pos. # Name (attended) Points
1. 31 Austin Mayberry (7) 120
2. 44 Darren Brooks (8) 114
3. 06 Joel Butterman (7) 86
4. 48 Dakota Raifsnider (1) 20
5. 13 Austin Sassen (1) 20
6. 53 Wade Ward (1) 20
7. 42 Jack Mckenzie (1) 14
8. 4 Jake Traxler (1) 10
Micro 7-8 Premixed      
Pos. # Name (attended) Points
1. 25 Matt Oberholtzer (8) 146
2. 9 Hunter Hulse (8) 114
3. 9e Hunter Edwards (8) 112
4. 53 Wade Ward (3) 40
5. 4 Jake Traxler (1) 12
6. 7 Cody Mckenzie (1) 12
Micro 4-8 Oil Injected      
Pos. # Name (attended) Points
1. 9 Hunter Hulse (8) 125
2. 44 Darren Brooks (8) 84
3. 31 Austin Mayberry (7) 84
4. 22 Avery Wolfe (7) 80
5. 06 Joel Butterman (7) 47
6. 96 Jacob Rahm (4) 40
7. 14 Trent Conant (3) 32
8. 13 Austin Sassen (1) 20
9. 7 Derek Butler (1) 16
10. 4 Jake Traxler (2) 15
11. 27 Noah Trease (1) 14
12. 7 Cody Mckenzie (1) 12
13. 6 Dreamma Goughenour (2) 12
Mini Open Trail      
Pos. # Name (attended) Points
1. 74 Payton Reichard (6) 112
2. 48 Dakota Raifsnider (6) 86
3. 6 Macey Hamilton (4) 56
4. 11 James Crossen (3) 56
5. 31 Joey Mathews (2) 32
6. 70 Brooklynn Leighty (2) 28
7. 8 Cooper Stump (2) 24
8. 17 Max Butler (1) 20
9. 24 Harold Conigy (1) 16
10. 7 Brendan Swihart (1) 16
Open Trail      
Pos. # Name (attended) Points
1. 8 Dakota Gantz (8) 132
2. 84 Chelsea Civay (8) 120
3. 27 Noah Trease (7) 110
4. 9e Hunter Edwards (6) 77
5. 42f Jared Furr (5) 48
6. 3 Alexa Stump (4) 39
7. 23 Jace Smith (3) 36
8. 712 Chade Kennedy (1) 14
9. 7 Cody Mckenzie (1) 8
65cc      
Pos. # Name (attended) Points
1. 5 Donavon Cox (8) 152
2. 25 Matt Oberholtzer (8) 116
3. 2 Damon Gantz (7) 91
4. 84 Chelsea Civay (7) 88
5. 53 Wade Ward (2) 28
6. 23 Jeffery Lowery (1) 20
7. 50f Tyler Tudor (1) 14
8. 189 Ty Barlow (1) 12
85cc Smooth      
Pos. # Name (attended) Points
1. 1 Tyler Butts (6) 120
2. 124 J R. Addison (7) 106
3. 10 Maison Thomas (7) 73
4. 87f Wesley Furr (6) 60
5. 77 Eric Stump (4) 52
6. 47f Austin Conant (3) 50
7. 20 Alex Kitts (1) 16
8. 23 Jeffery Lowery (1) 16
9. 50f Tyler Tudor (1) 8
85cc Knobby      
Pos. # Name (attended) Points
1. 616 Derek Owens (7) 136
2. 24 Dylan Gantz (8) 130
3. 2 Damon Gantz (6) 80
4. 20 Alex Kitts (2) 32
5. 189 Ty Barlow (1) 14
6. 773 Blake Yoxtheimer (1) 14
7. 72 J D Henson (1) 12
8. 422 Donovan Veeley (1) 10
Xr 100      
Pos. # Name (attended) Points
1. 77 Scott Stump (4) 80
2. 92 Brian Thomas (6) 72
3. 91 Joe Stump (4) 64
4. 2 Dean Kitts (5) 62
5. 7 Jeff Swihart (4) 54
6. 3 Jeff Kitts (6) 53
7. 42 Justin Niedermier (4) 51
8. 9 Dusty Kitts (5) 36
9. 20 Alex Kitts (3) 31
10. 5 Mike Smith (3) 27
11. 80 Wayne Smith (5) 24
12. 77 Eric Stump (3) 23
13. 315 Matt Kelly (2) 19
14. 1 Tyler Butts (2) 16
15. 32 Brian Gamble (3) 13
16. 719 Scot Howard (1) 12
17. 625 Jake Barlow (1) 12
18. 231 Anthony Sansotta (2) 11
19. 14 Rich Long (2) 10
20. 7/ Dan Chevington (1) 9
21. 8 Rustie Goddard (1) 3
22. 11 Paul Young (1) 2
Pro Bike      
Pos. # Name (attended) Points
1. 21f Brad Vanderkooi (4) 60
2. 27f Kyle Goughenour (3) 44
3. 35 Casee Mccammon (3) 36
4. 71f Robert Descenna (2) 30
5. 47f Austin Conant (2) 28
6. 94c Ricky Marshall (1) 20
7. 1 Tyler Butts (2) 20
8. 315 Matt Kelly (1) 16
9. 69f Ben Evans (1) 14
10. 22 Wil Forman (1) 14
11. 23f Jaron Smith (1) 12
12. 49 Brett Vanderkooi (1) 12
13. 89f Justin Zeigler (1) 9
Open Am Bike      
Pos. # Name (attended) Points
1. 1 Tyler Butts (8) 136
2. 179 Elijah Eby (6) 77
3. 38 Shane Dunbar (6) 73
4. 124 J R. Addison (5) 65
5. 47f Austin Conant (3) 44
6. 35 Casee Mccammon (2) 40
7. 5 Josh Thornhill (3) 36
8. 18 Chris Thomas (2) 32
9. 23 Bubba Long (1) 20
10. 77 Eric Stump (1) 14
11. 18 Doug Chester (1) 10
12. 93 Jeremy Dunbar (1) 10
13. 18 Craig Thomas (1) 10
14. 72 J D Henson (2) 7
25+ Bike      
Pos. # Name (attended) Points
1. 2 Tom Bruck (7) 140
2. 38 Shane Dunbar (6) 86
3. 179 Elijah Eby (7) 82
4. 93 Jeremy Dunbar (6) 60
5. 5 Josh Thornhill (2) 32
6. 18 Doug Chester (1) 16
7. 88 Ken Vanmeter (1) 10
40+ Bike      
Pos. # Name (attended) Points
1. 2 Tom Bruck (6) 116
2. 74 Emerson Eby (7) 108
3. 9x Michael Butterfield (6) 82
4. 3/ Jim Henson (3) 24
5. 18 Chris Thomas (2) 20
6. 39 Clair Dunbar (1) 20
7. 75 Tony Subler (1) 20
8. 93 Jerry Tingley (1) 14
9. 49 Billy Smith (1) 10
125 Knobby      
Pos. # Name (attended) Points
1. 042 John Santmire (3) 54
2. 616 Derek Owens (1) 20
3. 18 Craig Thomas (1) 20
4. 919 Rich Yoxtheimer (1) 16
5. 54 Josh Marker (1) 16
250 Knobby      
Pos. # Name (attended) Points
1. 2 Tom Bruck (7) 140
2. 734 Rick Custard (3) 48
3. 72 J D Henson (2) 30
4. 625 Jake Barlow (1) 20
5. 12 Jason English (1) 16
6. 19 Stephen Dunbar (1) 16
7. 7 Tom Traxler (1) 14
250 Smooth      
Pos. # Name (attended) Points
1. 77 Eric Stump (1) 20
2. 2 Tom Bruck (1) 20
3. 5 Dillon Conant (1) 20
4. 12 Jason English (1) 16
Vintage Lightweight      
Pos. # Name (attended) Points
1. 25 Ken Lawrence (1) 20
Vintage Heavyweight      
Pos. # Name (attended) Points
1. 93 Jeremy Dunbar (6) 110
2. 38 Shane Dunbar (6) 84
3. 18 Chris Thomas (2) 20
4. 89f Justin Zeigler (1) 16
       

    11/10/2008 09:34 PM